Huli Huli Hut 7

🏝️ Huli Huli Hut – Island vibes and bold flavors to its new location on 25th Street. Known for its Hawaiian seafood boils, Waikiki burgers, and Gulf Balls, this locals’ favorite offers a laid-back patio, live music nights, and tropical cocktails. CRAWFISH!

🏝️ Huli Huli Hut

📍 Address:
504 25th St
Galveston, TX 77550

📞 Phone:
(409) 443-5525

⏰ Hours:
Sun–Thu: 11 AM – 10 PM
Fri–Sat: 11 AM – 11 PM

🌐 Website:
hulihulihut.site

📍 Neighborhood:
Midtown • New location near Postoffice & Market Streets

🚗 Parking:
Free street parking • Small onsite lot available

♿ Accessibility:
Wheelchair-accessible entrance & seating

🪑 Features:
Outdoor patio seating • Full bar • TV screens • Table service
Craft beer selection • Live music nights • Frozen cocktails
Takeout & delivery • Pet-friendly patio • Happy hour specials
Bring-your-own-catch option • Locals’ favorite hangout

📌 Quick Facts

💵 Price Range:
Budget Friendly

💲 Avg. Cost:
$15–$25 (seafood boil & tropical cocktail)

⭐ Avg. Rating:
4.3/5 (2,300+ reviews)

🍽️ Cuisine:
Hawaiian • American • Seafood

🍽️ Dish of the Day:

🌟 Top Dishes:

  • Hawaiian Seafood Boil
  • Waikiki Burger
  • Fish & Shrimp Combo
  • Stuffed Flounder with Shrimp
  • Shrimp Scampi Pasta
  • Huli Hell Fries

👍 Locals Recommend:
Crawfish Boil & Gulf Balls Sampler

🌊 Vibe:
Casual tiki bar • Lively patio • Island music • Tropical décor

Disclaimer: Info based on public sources. Confirm details before visiting.

Take a peek

  • 119982308 1473150009551969 7109825521870621954 n
  • 212759907 1726912187509082 7092759586648873403 n
  • 236815664 1741067952760172 8198673618791855541 n
  • 238246961 1743343949199239 2648426903808828826 n
  • 240392351 1748681085332192 8830920018590797763 n
  • 241449293 1771300006403633 4644107822515129188 n
  • 241572126 1797692980431002 5033599191523968762 n
  • 242231518 1767502293450071 5161595221168169565 n
  • 245051149 1788404124693221 1176586065248960900 n
  • 245442916 1793688880831412 477106922021856200 n
  • 248804551 1821796841353949 5703929235378899848 n
  • 250914260 1823598754507091 3330388271513901395 n
  • 262862942 1858588254341474 7524275816299573952 n
  • 265645606 1864005357133097 8071099947608751432 n
  • 266368933 1863931907140442 3142534046660992697 n
  • 266594926 1863931940473772 5798808683936762988 n
  • 270040409 1874955722704727 8990652675464944768 n
  • 270775977 1877855589081407 3675991984035909082 n
  • 270827956 1877854625748170 6217086174027490936 n
  • 270996077 1877855599081406 4717997753567269954 n
  • 271072608 1877855612414738 1373998799477711200 n
  • 508409247 1115476667283636 4460612037803766752 n
  • 508470273 1115476723950297 2992727716314615586 n
  • 508591760 1115476773950292 1569594557569339037 n
  • 508682201 1115476693950300 8161033252627085763 n
  • 508829561 1115476743950295 2507118747608591538 n

Share this article:
Previous Post: 🥐 Good Dough Kolache Bakery – Scratch-made Czech-style and Texas-style kolaches with sweet and savory fillings, Grand Champion brisket kolache, unique seasonal flavors, and pet-friendly takeout in a cozy Galveston corner.

September 8, 2025 - In Bakery, Accepts Credit Cards, American, Brunch, Good For Families / Kids, Low Price, Lunch, Onsite Parking Available, Restaurant, Street Parking, Take-Out Available

Next Post: 🛒 Hummel’s General Store & Deli – Offers Boar’s Head meats, Prasek’s Smokehouse products, pizza, fried chicken, fine wines, and Galveston County’s largest beer cave in a friendly west-end general store setting.

September 8, 2025 - In Deli, Accepts Credit Cards, American, Bakery, Breakfast, Brunch, Dinner, Good For Families / Kids, Low Price, Onsite Parking Available, Restaurant

Related Posts

Leave a Reply

Your email address will not be published.

Gravatar profile